Term Dates
| Autumn Term 2026 | |
|---|---|
| Tuesday 8th September | School re-opens |
| Friday 23rd October | Half Term – school closes |
| Monday 2nd November | School re-opens |
| Friday 18th December | Christmas holidays – school closes |
| Spring Term 2027 | |
|---|---|
| Tuesday 5th January (Monday is an INSET Day) | School re-opens |
| Friday 5th February | Half Term – school closes |
| Monday 15th February | School re-opens |
| Friday 19th March | Easter holidays – school closes |
| Summer Term 2027 | |
|---|---|
| Tuesday 6th April (Monday is an INSET Day) | School re-opens |
| Monday 3rd May | May Day Bank Holiday (School closed) |
| Friday 28th May | Half Term – school closes |
| Tuesday 8th June (Monday is an INSET Day) | School re-opens |
| Friday 23rd July | Summer Holidays – school closes |
Please feel free to download this year’s Academic Year calendar.

